| 1 | = Use Case Brain Storm = |
| 2 | |
| 3 | Please add new ideas to this page! |
| 4 | |
| 5 | == Brain Dump == |
| 6 | * away from home (fire, burglar, etc.) |
| 7 | * universal remote |
| 8 | * interdevice control |
| 9 | * TV can control devices like TVs, speakers, lights |
| 10 | * Phone ringing message displayed on TV and other devices |
| 11 | * cellphone based control |
| 12 | * as Chung was describing |
| 13 | * base station based control |
| 14 | * use system to locate lost items |
| 15 | * big v. small house |
| 16 | * a big house would need the interfaces to be able to scale (scrolling through 100+ devices would not be fun) |
| 17 | * communication would also be harder in a big house - range of wireless, etc. |
| 18 | * form queries to "search" through available devices |
| 19 | * devices can share metadata: |
| 20 | * room |
| 21 | * category (entertainment, security, etc.) |
| 22 | * Architecture? |
| 23 | * centralized (aka. one base station) |
| 24 | * fault-tolerance centralized (aka. one base station, but backups available) |
| 25 | * distributed (aka. no central base station - all devices can communicate with all other devices) |
| 26 | * energy saving |
| 27 | * turn out lights based on motion |
| 28 | * set AC to powersave (turn up temperature in summer, down in winter) while everyone is away |
| 29 | * poll v. event (aka, push v. pull) based communication |
| 30 | * both should probably be available |
| 31 | * game (there has to be some game that can take advantage of this system) |
| 32 | |
| 33 | == Important Non Functional Aspects == |
| 34 | * security |
| 35 | * cost |
| 36 | * ease of setup |
| 37 | * zero maintanence |
| 38 | |
| 39 | == Devices == |
| 40 | * TV, stereo, home entertainment system |
| 41 | * refigerator |
| 42 | * tub |
| 43 | * schedule it to fill up the tub with X° water to Y height |
| 44 | * kitchen sink |
| 45 | * we need to come up with a use case for this - it would be great to say "everything and the kitchen sink" |
| 46 | |
| 47 | == Communication Possibilities == |
| 48 | * 802.11 |
| 49 | * Ethernet |
| 50 | * USB |
| 51 | * Bluetooth |
| 52 | * IR |
| 53 | * electric outlets |